Course Records
Runners tend to go fast. Below are the five fastest times for the various lengths of the McKenzie River Trail Run.
50 K record times (men's)
| Name | Time | Age | Year |
|---|---|---|---|
| John Ticer | 03:42:50 | 48 | 2005 |
| Erich Reed | 03:43:26 | 33 | 2001 |
| John Ticer | 03:43:35 | 47 | 2004 |
| Dan Olmstead | 03:44:13 | 35 | 2007 Invitational |
| Nate McDowell | 03:45:43 | 27 | 1999 |
50 K record times (women's)
| Name | Time | Age | Year |
|---|---|---|---|
| Meghan Arbogast | 03:58:03 | 46 | 2007 Invitational |
| Lynn Nelson | 04:01:14 | 38 | 2000 |
| Wendy Terris | 04:08:29 | 38 | 2007 Invitational |
| Penny McDermott | 04:12:59 | 33 | 2007 Invitational |
| Meghan Arbogast | 04:19:47 | 44 | 2005 |
50 Mile record times (men's)
| Name | Time | Age | Year |
|---|---|---|---|
| Steve Smucker | 06:43:42 | 41 | 1995 |
| Pete Sercel | 06:46:43 | 31 | 1997 |
| John Nagel | 06:51:58 | 34 | 1995 |
| Steve Smucker | 07:00:21 | 43 | 1997 |
| Robert DeVelice | 07:03:34 | 36 | 1990 |
50 Mile record times (women's)
| Name | Time | Age | Year |
|---|---|---|---|
| Deborah Askew | 07:50:02 | 36 | 1994 |
| Deborah Askew | 08:06:47 | 35 | 1993 |
| Jeri Botsford | 08:15:38 | 40 | 1991 |
| Deborah Askew | 08:29:35 | 33 | 1991 |
| Liz Chamberlain | 08:34:14 | 43 | 1992 |
Marathon record times (men's)
| Name | Time | Age | Year |
|---|---|---|---|
| Jeff Sherman | 03:26:43 | 33 | 1989 |
| Michael DeRobertis | 03:40:15 | 35 | 1990 |
| Del Scharffenberg | 03:59:04 | 45 | 1990 |
| Michael DeRobertis | 04:06:52 | 34 | 1989 |
| Reb Wickersham | 04:18:58 | 55 | 1989 |
Marathon record times (women's)
| Name | Time | Age | Year |
|---|---|---|---|
| Sandi Arrington | 04:16:46 | 35 | 1988 |
| Marche Booth | 04:34:54 | 57 | 1989 |
| Kathy Morelock | 05:29:00 | 43 | 1988 |