Results by Year
It's not all about the numbers. But it's partly about the numbers. Look below to find results from the 1988 – 2012 races. You may also download an Excel file of the entire results set. Contact Co-RD Mark Humphreys at mark.humphreys@comcast.net if possible errors are noted in the results.
50 Mile results from 1988
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Robert DeVelice | 34 | 07:28:02 |
| 2 | Jeff Sherman | 32 | 07:45:50 |
| 3 | Maurice Beaulieu | 44 | 08:22:08 |
| 4 | Phil Vaughn | 41 | 08:22:58 |
| 5 | Chuck Cammack | 42 | 08:24:44 |
| 6 | Charles Smith | 42 | 09:08:09 |
| 7 | John Postlethwait | 44 | 09:08:37 |
| 8 | Gunther Nemeth | 42 | 09:30:42 |
| 9 | Cindie Grunt | 38 | 09:34:47 |
| 10 | Glenn Jaques | 46 | 09:46:39 |
| 11 | Ralph Goldstein | 34 | 09:58:28 |
| 12 | Pat Farrell | 51 | 09:58:29 |
| 13 | Karsten Solheim | 51 | 10:18:00 |
| 14 | Shelli Lee Blasi | 24 | 10:41:26 |
| 15 | Ron Covert | 53 | 10:41:28 |
| 16 | Ann Whting | 50 | 11:08:26 |
Marathon results from 1988
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Sandi Arrington | 35 | 04:16:46 |
| 2 | George Cox | 41 | 04:27:29 |
| 3 | Dan Fleming | 36 | 04:52:38 |
| 4 | Kathy Morelock | 43 | 05:29:00 |